Councillor welcomes extra funding to sustain jobs in County
I very much welcome news that the Government is to provide €3.78 million in funding to the City and County Enterprise Boards. This money will be provided to City & County Enterprise Boards for the remaining couple of months of 2012, to fund job creation projects.
The additional funding is provided in response to specific requests from CEBs to meet identified demand. The funding is additional to the €15million in capital funding already provided to CEBs in 2012.
A huge number of jobs in this country are held in small, local enterprises. These local businesses play a key role in helping to restore our economy to a healthier footing and as someone who came from a small business background I understand the pressures on such businesses daily.
I am encouraged that the Government recognises this and has allocated €3.78 million to 30 City/County Enterprise Boards around the country, including Cork County/ City/ Enterprise Board. This money will go towards creating or sustaining 505 jobs throughout the counties concerned and is good news for families relying on the employment provided by CEB assisted businesses.”
| CEB Additional Funding – October 2012 | ||
| CEB | No of Jobs Associated | Total Additional Capital Funding Requirement (€) |
| Carlow | 55 | 115,000 |
| Cavan | 7 | 70,000 |
| Clare | 16 | 140,000 |
| Cork City | 24 | 35,000 |
| Cork South | 64 | 612,000 |
| Cork West | 6 | 25,000 |
| Donegal | 57 | 340,000 |
| Dublin City | 30 | 400,000 |
| Dublin South | 12 | 100,000 |
| Dun Laoghaire/ Rathdown | 10 | 150,000 |
| Fingal | 20 | 200,000 |
| Galway | 14 | 120,000 |
| Kerry | 12 | 120,000 |
| Kildare | 8 | 60,000 |
| Kilkenny | 7 | 75,000 |
| Leitrim | 2 | 20,000 |
| Limerick City | 3 | 61,250 |
| Longford | 8 | 55,000 |
| Louth | 5 | 45,000 |
| Mayo | 20 | 105,000 |
| Monaghan | 7 | 20,000 |
| Roscommon | 1.5 | 23,500 |
| Sligo | 13 | 45,000 |
| Tipperary North | 5.5 | 95,000 |
| Tipperary South | 10 | 60,000 |
| Waterford City | 24 | 130,000 |
| Waterford County | 13 | 50,000 |
| Westmeath | 26 | 174,000 |
| Wexford | 10 | 180,000 |
| Wicklow | 15 | 150,000 |
| Total | 505 | 3,775,750 |
