Emergency Nos for Cork County Council for Christmas Period
Despite some assurances that the weather won’t be as severe as last year at least over this Christmas, lessons were learned from last year so I wanted to put the emergency numbers for Road, Water and Housing on my web page which may be of help though obviously I hope people won’t need to use them!!
· Roads 021 – 4971411
· Water 1850 211839
· Housing 021 – 4971478
SALT SUPPLIES – WINTER SERVICE PROGRAMME
Cork County Council has storage for 3,500 tonnes of de-icing salt and currently has 2,900 tonnes in stock. Work has commenced on the construction of two new salt barns at Ballincollig & Skibbereen. Once the construction of the salt barns is complete early in the new year, the storage capacity will be increased by an additional 2,800 tonnes.
The Council has been notified by the NRA that it is being allocated 4,580 tonnes of salt for use on National Roads. An allocation of 2,000 tonnes of salt has been allocated by the DOTTS for use on regional and local roads during the upcoming winter.
The NRA intend to maintain a strategic reserve of 40,000 tonnes for use on National Roads. This reserve will only be released during a period of exceptional weather conditions as occurred the past two winters.
Update on Local Roads’ Programme
| Road Class | Road Number | Location | Percentage Complete | Comment | ||
| Regional Roads Surface Dressing | ||||||
| Local Roads Surface Dressing | ||||||
| Community Involvement Schemes | ||||||
| R | R610 | Fingerpost Roundabout | 0% | To commence shortly | ||
| LP | L-2531 | Coach Hill | 0% | Commencing next week | ||
| LS | L-6512 | Fountainstown Cross Road (Kilmichael West to F’stown 3 Cross Roads East) | 70% | Works ongoing | ||
| LS | L-6513 | Fountainstown Cross Road (Charity Road to Minane Br Road) | 70% | Works ongoing | ||
| LS | L-6740 | Strawhall/Hayes Lane Jn | 60% | Works ongoing | ||
| LP | L-2500-0 | Crosshaven / St.Patricks | 100% | |||
| LP | L-2489 | Monastery Hill (R’town Monastry – St.Marys Junction) | 60% | Works ongoing | ||
| LS | L-6665 | Belgard Downes, Rochestown Road | 0% | Contractor issue | ||
| LP | L-2461 | Cooney’s Lane, Grange | 90% | |||
| LP | L-2522 | Montpellier Road, Donnybrook Hill | 0% | Contractor issue | ||
| R | R611 | Kilmoney Road | 100% | |||
| R | R851 | Grange Road, Douglas | 0% | Commencing next week | ||
| LP | L-2464 | Donnybrook Hill | 0% | Commencing next week | ||
| LS | L-6609 | Glenside, Pinecroft | 0% | Contractor issue | ||
| LS | L-6504 | Boyestown | 60% | Works ongoing | ||
| LP | 2495 | Fosters Cross to Shinbone Hill | 50% | Works ongoing | ||
| LS | 6521-0 | Boat yard to Point Road | 50% | Works ongoing | ||
| LS | 6506/6507 | Commeen X / FrenchFurze | 10% | Work commenced | ||
| LP | 2463 | Glen Road Ballygarvan | 50% | Works ongoing | ||
| R | 610 | Rochestown Road (by Rochestown Park Hotel) | 100% | |||
| R | 610 | Rochestown Road (by Rochestown Rise) | 100% | |||
Twitter Updates
@jonoforde @youtube Wha? - 5 days ago
Pat Kenny s show brilliant - 3 months ago
Thinking of going to leaba now to be bright eyed at 6am. C'mon Ireland - 4 months ago
Nothing bugs me more than seeing all the European bankers nd not a woman amongst them - 4 months ago
Vb doing Mcguiness a favour others not getting a look in - 4 months ago




Recent Comments